- 50 SE Ocean Blvd Suite 205, Stuart, FL
- broker@acquisitionexperts.net
- (855) 956-0532
Location | Service Type | Status | Amount |
---|---|---|---|
Martin | GHP | Sold 06 | $30,000 |
Martin | GHP | Sold 06 | $40,000 |
Martin | GHP & TERMITE | Sold 06 | $350,000 |
Orange | GHP & TERMITE | Sold 06 | $150,000 |
Broward | GHP & TERMITE | Sold 06 | $550,000 |
Palm Beach | GHP & L&O | Sold 07 | $118,000 |
Palm Beach | GHP | Sold 07 | $35,000 |
Palm Beach | GHP, L&O, TERMITE | Sold 07 | $2.3M |
Broward | GHP & L&O | Sold 07 | $30,000 |
St. Lucie | GHP & L&O | Sold 08 | $84,000 |
Palm Beach | GHP | Sold 08 | $100,000 |
Martin | L&O | Sold 09 | $95,000 |
Broward | GHP | Sold 09 | $65,000 |
Palm Beach | GHP & TERMITE | Sold 09 | $512,000 |
Orange | GHP & L&O | Sold 09 | $156,000 |
St. Lucie | GHP & L&O | Sold 10 | $270,000 |
Palm Beach | GHP, L&O, TERMITE | Sold 10 | $270,000 |
Clay | L&O | Sold 10 | $453,000 |
Indian River | GHP & L&O, TERMITE | Sold 10 | $700,000 |
Orlando | GHP & L&O | Sold 11 | $24,000 |
Broward | GHP | Sold 12 | $73,000 |
Tampa | GHP & L&O | Sold 13 | $110,000 |
Palm Beach | GHP & L&O | Sold 14 | $65,000 |
Orlando | GHP & L&O | Sold 14 | $285,000 |
Clermont | GHP | Sold 14 | $45,000 |
Palm Beach | GHP & Termite | Sold 15 | $107,500 |
Palm Beach | GHP | Sold 15 | $175,000 |
Martin | GHP | Sold 16 | $145,000 |
Broward | GHP & L&O | Sold 16 | $145,000 |
Manatee | GHP | Sold 16 | $40,000 |
Marion | GHP, L&O, TERMITE | Sold 16 | $525,000 |
St. Lucie | GHP | Sold 17 | $35,000 |
Broward | GHP, L&O TERMITE | Sold 17 | $985,000 |
Dade | GHP, L&O | Sold 17 | $62,000 |
Orange | GHP Accounts | Sold 18 | $96,000 |
Martin | L&O | Sold 18 | $300,000 |
Alabama | Full Service | Sold 19 | $300,000 |
Broward | Full Service | Sold 19 | $1.4M |
Broward | GHP, L&O | Sold 19 | $621,000 |
Palm Beach | Full Service | Sold 19 | $1.1M |
Martin | L&O | Sold 20 | $500,000 |
Martin | GHP | Sold 20 | $70,000 |
Tampa | Full Service | Sold 20 | $180,000 |
Broward | GHP | Sold 21 | $85,000 |
Palm Beach | GHP & L&O | Sold 22 | $300,000 |
Lee | GHP & L&O | Sold 23 | $1.2M |
Orange | GHP & Termite | -Contract Pending- | $228,000 |
Please feel free to call for a confidential conversation about selling your pest company or purchasing a business. John Brogan specializes in the buying and selling of Pest Control businesses throughout Florida.
John Brogan 888-220-1653, cell 772-284-4127
or e-mail john@acquisitionexperts.net